MVBC - 2011 Tournament Grid
Boater Lakes
Candy Mash Bashen CT River Candy Beach Zoar Twin
Sam W. 1 11 10 9 8 7 6 5  
Tom O 2 1 11 10 9 8 7 6  
Greg M. 3 2 1 11 10 9 8 7  
Steve D. 4 3 2 1 11 10 9 8  
Rich B. 5 4 3 2 1 11 10 9  
Jason R. 6 5 4 3 2 1 11 10  
Scott R. 7 6 5 4 3 2 1 11  
Morrie A. 8 7 6 5 4 3 2 1  
Kevin N. 9 8 7 6 5 4 3 2  
Dean R. 10 9 8 7 6 5 4 3  
Armand F. 11 10 9 8 7 6 5 4  
Dates 30-Apr 14-May 11-Jun 9-Jul 5-Aug 28-Aug 17-Sep 8-Oct
Non-Boater Boater Pairings
Choice to Higher #
Dave B. 1
Alone 2
Clemente R. 3
Rich T. 4
Jim H. 5
Vinny M 6
Jim B. 7
Mark V. 8
Jack A. 9
Mike G. 10
Ron G. 11